Community Resources
Agency Name | Website | Phone Number | Comments |
Tucson Abortion Support Collective (TASC) | abortionintucson.org | 520-235-6934 | Financial/logistical support |
Abortion Fund of Arizona | http://www.abortionfundofaz.org | 602-327-5166 | Financial/logistical support |
Pregnancy/Newborn Services | |||
Diaper Bank of Southern Az | www.diaperbank.org | 520-325-1400 | |
Teen Outreach Pregnancy Services | teenoutreachaz.org | 520-888-2881 | |
WIC & Food Plus | www.azdhs.gov/azwic | 800-252-5942 | |
Health Services | |||
Meisje Burton, MD, MBA | www.tmcaz.com/TMCObstetrics/ | 520-795-8188 | |
El Rio Health Centers | www.elrio.org | 520-670-3909 | |
So Az AIDS Foundation | www.saaf.org | 520-624-0348 | |
UA Ob/gyn | obgyn.arizona.edu/ | 520-694-6061 | |
UA Family & Community | www.fcm.arizona.edu | 520-626-7864 | Mobile health clinic |
Crisis & 24-Hour Hotlines | |||
Connections AZ (CRC) | www.connectionsarizona.com | 520-622-6000 | www.crisisnetwork.org |
Division of Child Safety | www.azdes.gov | 888-767-2445 | Formerly CPS |
Emerge! Center Against Domestic Abuse | www.emergecenter.org | 888-428-0101
520-795-4266 |
Shelter available, must call the hotline for intake |
Help on Call | 866-205-5229 | Suicide Crisis & Survivor of suicide | |
SACASA | www.sacasa.org | 800-400-1001
520-327-1171 |
So Az Center Against Sexual Assault |
LGBT National Help Center | www.glbthotline.org | 800-246-7743 | LGBT NATIONAL YOUTH TALKLINE |
Child Care | |||
Az Child Care Resource | www.arizonachildcare.org | 800-308-9000 | |
Child & Family Resources | www.childfamilyresources.org | 520-881-8940 | |
DES Child Care Programs | www.azdes.gov | 520-791-2232 | |
Counseling Agencies | |||
Catholic Social Services | www.ccs-soaz.org | 520-623-0344 | |
Compass Healthcare | www.compasshc.org | 860-296-2855 | |
Jewish Family & Children’s Services | www.jfcstucson.org | 520-795-0300 | Has a sliding scale program |
Our Family Services | www.ourfamilyservices.org | 520-323-1708 | |
Renewal Centers | www.renewalcenters.net | 520-791-9974 | Has a sliding scale program |
Legal Assistance | |||
Az Center for Disability Law | www.acdl.com | 520-327-9547 | |
Family Conciliation Court | www.sc.pima.gov | 520-724-4200 | |
Southern Az Legal Aid | www.sazlegalaid.org | 520-623-9465 | |
Parent Assistance & Parenting Classes | |||
Catholic Social Services | www.ccs-soaz.org | 520-623-0344 | |
Counseling and Consulting | www.cpes.com | 520-884-7954 | Parenting classes and other services |
New Parents Network | www.npn.org | Community resources | |
Our Family Services | www.ourfamilyservices.org | 520-323-1708 | |
Parent Aid | www.parentaid.org | 520-798-3304 | In-home training, workshops, adopt a family program |
Parent Connection | www.theparentconnectionaz.org | Support groups, classes, education | |
Pima County Parenting Coalition | pimacountyparentingcoalition.org | 520-903-3954 | Parenting classes, tips, home visit programs |
Support Groups & Addiction Services | |||
Agency Name | Website | Phone Number | Comments |
A New Hope for Tucson Fnd. | www.anewhopetucson.org | 520-203-7588 | Sober living for men |
Al-anon & Alateen | www.al-anon-southernaz.org | 520-323-2229 | Support for families |
Alcoholics Anonymous | www.aatucson.org | 520-624-4183 | 24-hour hotline & meeting info |
Cocaine Anonymous | www.caarizona.org | 520-326-2211 | 24-hour hotline & meeting info |
CODAC | www.codac.org | 520327-4505 | |
Compass-Desert Hope | www.compasshc.org | 520-624-5272 | Detox men/women, call 24 hours for intake |
COPE | copecommunityservices.org | 520-792-3293 | |
Cottonwood de Tucson | cottonwooddetucson.com | 520-743-0411 | Has adolescent programs |
Devereux Arizona | www.devereux.org | Works with adolescents | |
Gospel Rescue Mission | www.grmtucson.com | 520-740-1501 | Men’s and women’s in patient substance abuse programs |
Narcotics Anonymous | www.natucson.org | 520-881-8381 | 24-hour hotline & meeting info |
Old Pueblo Community Svcs | www.helptucson.org | 520-546-0122 | Transitional living for men and women |
Salvation Army (ARC) | www.salvationarmyusa.org | 520-792-1111 | Men’s inpatient substance abuse program |
Sin Puertas | www.thepartnership.us | 520-791-2711 | Adolescent outpatient services |
Teen Challenge | new.azteenchallenge.org | 520-292-2273 | Programs for teen girls, moms with teens with substance use problems |
Miscellaneous Services | |||
Agency Name | Website | Phone Number | Comments |
St. Vincent De Paul | www.svdptucson.org | 520-628-7837 | Helps with household items/furniture |
Teens in Transition | www.ourfamilyservices.org | 520-323-1708 | Helps homeless 13-21 stay in school |
Short Term/Rental/Utility Assistance | |||
Agency Name | Website | Phone Number | Comments |
Assistance League of Tucson | assistanceleaguetucson.org | 520-326-8452 | |
Az Housing & Prevention | www.webcms.pima.gov | 520-724-9999 | Check website for services available |
Chicanos Por La Causa | www.cplc.org | 520-882-0018 | |
Interfaith Community Services | www.icstucson.org | 520-297-6049 | Begin calling at 9:00am |
Pima County CAA | 2797 E. Ajo Way 3rd Floor | 520-243-6700 | Rental/utility assist, 1st of month 8:30-10:30, CALL FIRST |
Primavera Foundation | www.primavera.org | 520-623-5111 | Must have custodial children under 18 |
Salvation Army | salvationarmyusa.org | 520-792-1111 | Rent/mortgage assistance |
St. Vincent De Paul Society | www.svdptucson.org | 520-628-7837 | |
Tucson Urban League | tucsonurbanleague.org | 520-791-9522 | |
Domestic Violence Assistance | |||
Agency Name | Website | Phone Number | Comments |
Az Coalition Against DV | www.azcadv.org | 602-279-2900 | 1-800-782-6400 |
Emerge! Center Against Domestic Abuse | www.emergecenter.org | 888-428-0101 520-795-4266 |
Shelter available, must call the hotline for intake |
Project Safe Place (JFCS) | www.jfcstucson.org | 520-795-2222 | Ages 3-18, DV and sexual abuse |
SACASA | www.sacasa.org | 520-327-7273 | |
Employment Assistance | |||
Agency Name | Website | Phone Number | Comments |
Beacon Group | www.beacongroup.org | 520-622-4874 | Employment related opportunities to those with disabilities |
Center for Training and Development | www.pima.edu | 206-5100 | |
DKA Jobs | www.dkajobs.com | 520-790-7677 | Referred by CM, Voc Rehab or One Stop/Workforce |
Interfaith Community Svcs | www.icstucson.org | 520-297-6049 | Do not need to be referred by an agency |
Jobs Program – DES | www.azdes.gov/jobs | Check website for numbers | Mandatory training program for those receiving cash assistance |
Pima County One-Stop | www.webcms.pima.gov | 520-243-6700 | Serves those who have been laid off |
Primavera Works | www.primavera.org | 520-882-9668 | Must be enrolled in their housing program or shelter |
Project PPEP | www.ppep.org | 520-622-3553 | Multiple youth programs |
Rio Nuevo One-Stop Center | 520-724-7650 | Serves all other job seekers | |
Sullivan Jackson Employment | 520-838-3300 | Must be homeless to qualify | |
Tucson Youth Development | www.tucsonyouth.org | 520-623-5843 | Ages 14-21 |
WEDCO | www.wedco.net | 520-584-8648 | Job training, multiple programs |
Housing Assistance | |||
Agency Name | Website | Phone Number | Comments |
City of Tucson – Housing | www.hcd.tucsonaz.gov/hcd/rental- assistance | 520-791-4171 | Section 8, rental assistance, other housing programs |
Habitat for Humanity | www.habitattucson.org | 520-326-1217 | Down payment assistance, home ownership programs |
Primavera Foundation | www.primavera.org | 520-867-6396 | PDF application available online, low-income housing |
Homeless Shelters for Women & Children | |||
Agency Name | Website | Phone Number | Comments |
Gospel Rescue Mission | www.grmtucson.com | 520-740-1501 | |
Greyhound Family Shelter | www.primavera.org | 520-867-6396 | Must have legal custody of children staying with you |
Our Family Services | www.ourfamilyservices.org | 520-323-1708 | Ricardo Fernandez-youth coordinator/program mgr. |
Salvation Army | www.salvationarmyusa.org | 520-622-5411 | Must be there before 2:30 daily for bed availability |
Homeless Shelters for Children, Teens, & Young Adults | |||
Agency Name | Website | Phone Number | Comments |
Casa de los Ninos | www.casadelosninos.org | 520-624-5600 | |
Open Inn | 520-670-9040 x2118 | Shelter ages 8-17, resource center ages 18-24 | |
Our Family Services | www.ourfamilyservices.org | 520-323-1708 | Services for ages 12-22 |
Reunion House | www.ourfamilyservices.org | 520-323-1708 | Ages 12-17 |
Homeless Shelters for Men & Women | |||
Agency Name | Website | Phone Number | Comments |
Gospel Rescue Mission | www.grmtucson.com | 520-740-1501 | |
Joshua House | joshuahouse2415.com | 520-512-8448 | Transitional housing for men |
Primavera Men’s Shelter | www.primavera.org | 520-623-4300 | Call at 9:00 to reserve a bed for that night |
Salvation Army | salvationarmyusa.org | 520-622-5411 | Must be there before 2:30 for bed availability |
Emergency Food, Meals, & Food Banks | |||
Agency Name | Website | Phone Number | Comments |
Caridad Community Kitchen | 520-882-5641 | 845 N. Main Ave | |
Community Food Bank | communityfoodbank.com | 520-622-0525 | 3003 S. Country Club Road |
Green Valley Food Bank | 520-625-5252 | 250 E. Continental, Green Valley | |
Interfaith Community Svcs | www.icstucson.org | 520-297-6049 | Has NW and East locations |
Marana Food Bank | 520-682-3001 | 11734 West Grier Road, Marana | |
Salvation Army | salvationarmyusa.org | 520-622-5411 | |
Gospel Rescue Mission | www.grmtucson.com | 520-740-1501 | |
Tucson Homeless Organization | www.tucsonhomeless.org | Website lists dates, locations, and times of meal services available to the homeless |